Call: 803-366-9700485 Lakeshore Parkway
Rock Hill, SC 29730Request a QuotationAsk a QuestionView Printable Version
Rock Hill, SC 29730Request a QuotationAsk a QuestionView Printable Version
Carbon Fiber Tubes
Black Project™ carbon fiber tube stock is a high performance material that outperforms conventional structural metals.
| ID (in) | Length (in) | |
| 1/2 | 0.500 | 72.0 |
| 5/8 | 0.625 | 72.0 |
| 3/4 | 0.750 | 72.0 |
| 7/8 | 0.875 | 72.0 |
| 1 | 1.000 | 72.0 |
| 1-1/4 | 1.250 | 72.0 |
| 1-3/8 | 1.375 | 72.0 |
| 1-1/2 | 1.500 | 72.0 |
| 1-5/8 | 1.625 | 72.0 |
| 1-3/4 | 1.750 | 72.0 |
| 1-7/8 | 1.875 | 72.0 |
| 2 | 2.000 | 72.0 |
TOLERANCES
ID +/- 0.005”
OD +/- 0.030”
Length +/- 0.125”
FINISH
Tape Wrapped OD
Technical Data
| Fiber Type: | 33 msi carbon fiber |
| Matrix Type: | Epoxy |
| Fiber Orient: | Bi-directional |
| Tensile Strength: | 65,000 psi |
| Flexural Modulus: | 18,600,000 psi |
| Shear Strength: | 12,500 psi |
| Density: | 0.057 lb/in³ |
Downloads
| Wall (in) |
| 0.027 0.054 0.081 |